Whitepaper
Autonomous Trading Bot Fleet โ Powered by $CIPHER
Version 1.1 โข February 2026Executive Summary
Decrypt Labs introduces a revolutionary approach to algorithmic trading through a decentralized Bot Fleet system. Users can deploy autonomous trading bots by minting Bot NFTs, with all transactions and rewards powered by the $CIPHER token.
๐ Key Highlights
- ๐ค 20 Bot Fleet โ Limited supply creates scarcity and value
- ๐ฏ 4 Proven Strategies โ ICT-based algorithms with 9,900+ backtested trades
- ๐ช $CIPHER Powered โ All payments and rewards in native token
- ๐ Full Transparency โ Real-time dashboard tracking
The Problem
Traditional Trading Challenges
| Challenge | Description |
|---|---|
| Skill Gap | Most retail traders lack the expertise to trade profitably |
| Time Commitment | Active trading requires constant market monitoring |
| Emotional Trading | Fear and greed lead to poor decisions |
| High Barriers | Professional trading tools are expensive and complex |
Our Solution
The Bot Fleet Model
Decrypt Labs operates a fleet of 20 autonomous trading bots, each owned by an NFT holder.
- Ownership is clear โ NFT proves you own a bot slot
- Performance is transparent โ Dashboard shows all trades
- Incentives are aligned โ Everyone benefits from bot success
- Scarcity creates value โ Only 20 slots available
Bot Fleet System
| Specification | Details |
|---|---|
| Total Bots | 20 (max capacity) |
| Strategies | 4 available |
| Trading Venue | Futures (MNQ/MES) |
| Platform | Apex Trader Funding |
NFT Structure
What You Get
| Benefit | Description |
|---|---|
| ๐ค Bot Slot | Your personal bot in the fleet |
| ๐ฏ Strategy Choice | Pick 1 of 4 proven strategies |
| ๐ Dashboard Access | Real-time tracking of your bot |
| ๐ช Token Rewards | Claim $CIPHER when bot performs |
| ๐ฅ Community | Exclusive holder access |
Available Strategies
| # | Strategy | Risk Level | Description |
|---|---|---|---|
| 1 | OTE Silver Bullet | Medium | Trades all valid OTE setups during kill zones |
| 2 | FVG+IFVG | Medium | Fair Value Gaps + Inverse FVG confirmation |
| 3 | OTE Refined (High Risk) | High | Selective days, higher size on proven setups |
| 4 | OTE Refined (Low Risk) | Low | Selective days, conservative position sizing |
$CIPHER Token
Token Utility
| Use Case | Description |
|---|---|
| Mint NFT | Purchase Bot NFT with $CIPHER |
| Monthly Fuel | Pay for bot operation |
| Indicator Access | Hold tokens to unlock PriceCipher indicator |
| Strategy Access | Higher tiers unlock more strategies |
| Rewards | Receive bot performance rewards |
Fuel System
Fuel is the monthly payment required to keep your bot active. It covers Apex Trader Funding account subscription, server infrastructure, and bot maintenance.
| Item | Cost | Paid In |
|---|---|---|
| Monthly Fuel | ~$175 equivalent | $CIPHER |
Grace Period: 7 days after fuel expires before bot becomes BROKEN.
Rewards Distribution
Rewards are distributed only after a bot completes its evaluation and becomes a funded Performance Account (PA).
Distribution Split
| Recipient | Share | Purpose |
|---|---|---|
| NFT Holder | 80% | Reward for ownership |
| Decrypt Labs | 20% | Operations & development |
Minimum claim: $10 equivalent in $CIPHER
Token Holder Tiers
The more $CIPHER you hold, the more tools you unlock:
| Tier | $CIPHER Required | Access Level |
|---|---|---|
| ๐ฅ Bronze | 100,000 tokens | PriceCipher Indicator only |
| ๐ฅ Gold | 500,000 tokens | Indicator + 1 Strategy |
| ๐ Diamond | 1,300,000 tokens | Indicator + All 4 Strategies |
Thresholds may be adjusted based on market cap changes
Technical Architecture
Blockchain: Base
All Decrypt Labs smart contracts and tokens are deployed on Base (Coinbase L2).
Token Launch: Virtuals Protocol
$CIPHER launches via Virtuals Protocol (virtuals.io) with fair launch mechanics.
Smart Contracts
| Contract | Purpose | Chain |
|---|---|---|
| $CIPHER Token | ERC-20 via Virtuals | Base |
| BotNFT.sol | ERC-721 NFT minting | Base |
| BotFleet.sol | Slot management | Base |
| FuelManager.sol | Monthly payment tracking | Base |
| RewardsDistributor.sol | Distribution & claims | Base |
| TierGate.sol | Token holder verification | Base |
Roadmap
| Phase | Status | Milestones |
|---|---|---|
| Phase 1: Foundation | โ | Bot development, Dashboard, Backtesting (9,900+ trades), Whitepaper |
| Phase 2: Token Launch (Virtuals) | ๐ | $CIPHER on Virtuals Protocol, Base chain, Token tiers |
| Phase 3: NFT Launch | ๐ | Bot NFT contracts (Base), Audit, Mint event |
| Phase 4: Expansion | ๐ | TradingView integration, Strategy guides, Mobile dashboard |
Risk Disclosure
โ ๏ธ Important Disclaimers
- Trading Risk: Algorithmic trading involves substantial risk. Past performance does not guarantee future results.
- No Guarantees: Decrypt Labs makes no guarantees about bot performance, token rewards, or investment returns.
- Not Financial Advice: Nothing in this whitepaper constitutes financial, investment, or trading advice.
- Smart Contract Risk: While contracts will be audited, bugs can exist. Users interact at their own risk.